Visit Analytics
網站瀏覽深度分析
追蹤來源網址、主機網域與完整頁面路徑,快速看懂哪些入口真的帶來瀏覽。
前 5 大來源網址趨勢
來源網址趨勢
| 項目 | 10/31 | 11/01 | 11/02 | 11/03 | 11/04 | 11/05 | 11/06 | UV | PV |
|---|---|---|---|---|---|---|---|---|---|
| 直接進站 / 無來源 | 64 | 65 | 69 | 116 | 96 | 173 | 71 | 510 | 654 |
| http://soulmask.tw | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 3 | 14 |
| https://phpmytool.com/ | 0 | 0 | 8 | 4 | 2 | 0 | 0 | 9 | 14 |
| https://www.phpmytool.com | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 4 | 11 |
| http://demonsupervisor.com | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 8 |
| https://www.google.com/ | 0 | 0 | 3 | 3 | 1 | 1 | 0 | 6 | 8 |
| http://game777.demonsupervisor.com | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 5 |
| https://phpmytool.com/pricing-video-ai | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 2 | 5 |
| https://4k.1-0.tw/ | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 3 | 4 |
| https://www.phpmytool.com/visit_stats.php?page=33 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 4 |
| https://4k.1-0.tw | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 3 |
| https://phpmytool.com/pricing-video-editing | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| https://phpmytool.com/TOOL/ | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 |
| https://sushitw.com/catering.php | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| http://dataindex.pro/ | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| http://m.facebook.com | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| http://www.sasa-astro.com | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| http://www.sass-astro.com | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| https://chromewebstore.google.com/ | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| https://mail.wushi619.com/ | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| https://phpmytool.com/ip_visitor_counter.php?api=1%20AND%201=1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| https://phpmytool.com/portfolio-corporate | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| https://phpmytool.com/service-api.php | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| https://phpmytool.com/visit_stats.php?page=75 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| https://www.facebook.com/ | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| https://www.phpmytool.com/?utm_source=chatgpt.com | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| https://www.phpmytool.com/ip_visitor_counter.php?api=1%2BAND%2B1=1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| https://www.phpmytool.com/visit_stats.php?ip=18.97.9.100&page=1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| https://www.phpmytool.com/visit_stats.php?page=1&ip=18.97.9.100 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| https://www.phpmytool.com/visit_stats.php?page=19 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Host 趨勢
| 項目 | 10/31 | 11/01 | 11/02 | 11/03 | 11/04 | 11/05 | 11/06 | UV | PV |
|---|---|---|---|---|---|---|---|---|---|
| https://phpmytool.com | 33 | 24 | 41 | 59 | 36 | 59 | 30 | 208 | 282 |
| https://www.phpmytool.com | 12 | 25 | 20 | 21 | 12 | 18 | 20 | 109 | 128 |
| http://mail.wushi619.com | 14 | 5 | 11 | 8 | 12 | 16 | 18 | 64 | 84 |
| http://1.34.95.118 | 0 | 0 | 0 | 2 | 0 | 44 | 29 | 13 | 75 |
| sushitw.com | 2 | 13 | 5 | 10 | 20 | 6 | 4 | 50 | 60 |
| https://4k.1-0.tw | 2 | 0 | 8 | 1 | 2 | 20 | 2 | 29 | 35 |
| http://www.sushitw.com | 0 | 0 | 2 | 3 | 6 | 5 | 3 | 19 | 19 |
| http://www.sasa-astro.com | 0 | 0 | 0 | 12 | 0 | 0 | 2 | 5 | 14 |
| http://www.wushi619.com | 0 | 0 | 1 | 2 | 1 | 1 | 6 | 11 | 11 |
| http://soulmask.tw | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 9 | 9 |
| http://wushi619.com | 0 | 0 | 1 | 3 | 1 | 2 | 2 | 8 | 9 |
| http://game777.demonsupervisor.com | 0 | 0 | 1 | 3 | 1 | 1 | 2 | 6 | 8 |
| http://www.soulmask.tw | 0 | 0 | 0 | 3 | 2 | 1 | 2 | 7 | 8 |
| http://www.sass-astro.com | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 3 |
| http://demonsupervisor.com | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 2 |
| http://ts.soulmask.tw | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 |
| http://www.demonsupervisor.com | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 |
| http://1.34.95.118:80 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| http://mail.wushi619.comhttp | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| http://ts3.soulmask.tw | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
完整頁面趨勢
| 項目 | 10/31 | 11/01 | 11/02 | 11/03 | 11/04 | 11/05 | 11/06 | UV | PV |
|---|---|---|---|---|---|---|---|---|---|
| https://phpmytool.com/ | 3 | 2 | 9 | 13 | 8 | 3 | 1 | 27 | 39 |
| sushitw.com/ | 2 | 8 | 2 | 5 | 12 | 3 | 0 | 29 | 32 |
| sushitw.com/index.php | 0 | 1 | 3 | 1 | 6 | 0 | 0 | 10 | 11 |
| https://phpmytool.com/TOOL/ | 1 | 0 | 1 | 4 | 1 | 3 | 0 | 9 | 10 |
| https://phpmytool.com/pricing-video-ai | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 4 | 8 |
| https://www.phpmytool.com/ip_visitor_counter.php?api=1+AND+1%3D2 | 0 | 1 | 1 | 2 | 2 | 1 | 1 | 8 | 8 |
| sushitw.com/ip_visitor_counter.php | 0 | 2 | 0 | 2 | 0 | 0 | 4 | 6 | 8 |
| http://mail.wushi619.com/ip_visitor_counter.php | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 7 | 7 |
| http://soulmask.tw/ | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 7 | 7 |
| https://phpmytool.com/index.php?database=cart_opencart_00 | 1 | 1 | 0 | 3 | 1 | 1 | 0 | 7 | 7 |
| https://phpmytool.com/ip_visitor_counter.php | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 7 | 7 |
| https://www.phpmytool.com/index | 0 | 1 | 0 | 2 | 1 | 2 | 1 | 7 | 7 |
| https://www.phpmytool.com/ip_visitor_counter.php?api=1 | 0 | 1 | 2 | 1 | 2 | 0 | 1 | 7 | 7 |
| http://1.34.95.118/ip_visitor_counter.php?api=1 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 6 | 6 |
| https://4k.1-0.tw/ | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 5 | 6 |
| https://phpmytool.com/sitemap-human.php | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 6 | 6 |
| https://www.phpmytool.com/ | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 6 |
| https://www.phpmytool.com/ip_visitor_counter.php?api=%27 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 6 | 6 |
| https://www.phpmytool.com/ip_visitor_counter.php?api=1%20AND%201%3D1 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 6 | 6 |
| https://www.phpmytool.com/ip_visitor_counter.php?api=1%2BAND%2B1%3D1 | 0 | 1 | 2 | 1 | 1 | 0 | 1 | 6 | 6 |
| http://mail.wushi619.com/ | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 5 | 5 |
| http://mail.wushi619.com/ip_visitor_counter.php?api=1+AND+1=2 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 5 | 5 |
| https://4k.1-0.tw/ranking.php | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 4 | 5 |
| https://phpmytool.com/blog-geo-ago.php | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 5 | 5 |
| https://phpmytool.com/contact | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 5 | 5 |
| https://phpmytool.com/index | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | 5 |
| https://phpmytool.com/ip_visitor_counter.php?api=%27 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 5 | 5 |
| https://phpmytool.com/ip_visitor_counter.php?api=1 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 5 | 5 |
| https://phpmytool.com/pricing-telegram.php | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 5 |
| https://phpmytool.com/pricing-video-editing | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 4 | 5 |
| https://phpmytool.com/pricing-video-editing.php | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 5 | 5 |
| https://phpmytool.com/service-crm-guide.php | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 5 | 5 |
| https://www.phpmytool.com/ip_visitor_counter.php?api=1%2BAND%2B1%3D2 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 5 | 5 |
| https://www.phpmytool.com/ip_visitor_counter.php?api=1+AND+1=2 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 5 | 5 |
| sushitw.com/index | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 5 | 5 |
| http://mail.wushi619.com/ip_visitor_counter.php?api=%27 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 4 |
| http://mail.wushi619.com/ip_visitor_counter.php?api=1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 4 | 4 |
| http://mail.wushi619.com/ip_visitor_counter.php?api=1+AND+1=1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 4 | 4 |
| http://wushi619.com/ | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 4 | 4 |
| http://www.sushitw.com/ip_visitor_counter.php?api=1 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 4 | 4 |